



Joe Coakley
Founder and President, CDG
Testimonials:
“Joe Coakley has been an instrumental figure in assisting Bennett Homes achieve its business goals. He has challenged us to become a better organization today and is highly respected by my team”
-Todd Bennett, CEO, Bennett Homes, Bellevue, WA
"Joe is an advocate of working collaboratively with his customers and is always looking out for the interests of both parties."
-J. Matt Farris, Division President, DR Horton
“It`s fun working with someone who in return works hard for you..... Joe’s honesty and work ethics are a tribute to his success"
-Don Bender, President, Bender-Chaffey Corporation
“We are lucky to have someone with Joe’s passion, drive and vision with the Built Green program. He was a key figure in advancing the Built Green program in the Puget Sound region"
-Sam Anderson, Executive Director, Master Builders of King and Snohomish County
August 25, 2009 Back to index
Seattle Permitting Activity vs National Comparison
Compare our total permits to Los Angeles total permits.... They have almost 11 million more people living in that market place.| Annual Permits by CBSA - 12 Months Ending March 2009 | ||||||||||||
| Rank | Market (CBSA) | SF Permits | MF Permits | Total Permits | Job Growth # | E-P | Population | |||||
| 1 | New York-Northern New Jersey-Long Island NY-NJ-PA | 7,695 | 38,095 | 45,790 | -219,700 | -4.8 | 18,887,605 | |||||
| 2 | Houston-Baytown-Sugar Land TX | 24,383 | 12,852 | 37,235 | -14,400 | -0.4 | 5,489,519 | |||||
| 3 | Dallas-Ft. Worth-Arlington TX | 15,424 | 13,366 | 28,790 | -38,800 | -1.3 | 6,007,731 | |||||
| 5 | Phoenix-Mesa-Scottsdale AZ | 9,224 | 5,097 | 14,321 | -136,000 | -9.5 | 4,033,881 | |||||
| 4 | Atlanta-Sandy Springs-Marietta GA | 9,873 | 4,439 | 14,312 | -115,900 | -8.1 | 5,122,861 | |||||
| 6 | Chicago-Naperville-Joliet IL-IN-WI | 7,242 | 6,501 | 13,743 | -157,600 | -11.5 | 9,528,166 | |||||
| 9 | Los Angeles-Long Beach-Santa Ana CA | 3,861 | 9,309 | 13,170 | -221,300 | -16.8 | 13,215,817 | |||||
| 7 | Washington-Arlington-Alexandria DC-VA-MD-WV | 8,874 | 4,227 | 13,101 | -18,300 | -1.4 | 5,367,465 | |||||
| 8 | Seattle-Tacoma-Bellevue WA | 5,335 | 7,518 | 12,853 | -61,600 | -4.8 | 2,270,362 | |||||
| 10 | Austin-Round Rock TX | 7,139 | 4,653 | 11,792 | 3,300 | 0.3 | 1,503,872 | |||||
| 11 | Las Vegas-Paradise NV | 5,192 | 5,936 | 11,128 | -47,900 | -4.3 | 1,807,140 | |||||
| 12 | Charlotte-Gastonia-Concord NC-SC | 5,781 | 4,329 | 10,110 | -53,100 | -5.3 | 1,580,079 | |||||
| 13 | Raleigh-Cary NC | 5,399 | 3,840 | 9,239 | -18,600 | -2.0 | 1,046,131 | |||||
| 18 | Tampa-St. Petersburg-Clearwater FL | 4,021 | 4,897 | 8,918 | -60,200 | -6.8 | 2,747,020 | |||||
| 15 | Orlando FL | 4,789 | 3,886 | 8,675 | -62,600 | -7.2 | 2,028,962 | |||||
| 16 | San Antonio TX | 5,445 | 2,988 | 8,433 | -1,500 | -0.2 | 1,985,591 | |||||
| 17 | Riverside-San Bernardino-Ontario CA | 5,282 | 3,051 | 8,333 | -82,800 | -9.9 | 4,070,565 | |||||
| 14 | Philadelphia-Camden-Wilmington PA-NJ-DE-MD | 5,833 | 2,444 | 8,277 | -77,200 | -9.3 | 5,855,076 | |||||
| 19 | Boston-Cambridge-Quincy MA-NH | 3,079 | 4,578 | 7,657 | -86,500 | -11.3 | 4,458,397 | |||||
| 20 | Denver-Aurora CO | 3,563 | 3,511 | 7,074 | -46,400 | -6.6 | 2,464,452 | |||||
| 21 | Jacksonville FL | 4,328 | 2,347 | 6,675 | -26,100 | -4.1 | 1,327,688 | |||||
| 23 | Portland-Vancouver-Beaverton OR-WA | 3,489 | 2,849 | 6,338 | -43,700 | -6.9 | 2,182,734 | |||||
| 22 | Miami-Ft. Lauderdale-Miami Beach FL | 2,737 | 3,566 | 6,303 | -113,400 | -18.0 | 5,522,069 | |||||
| 24 | Nashville-Davidson-Murfreesboro TN | 4,678 | 1,617 | 6,295 |
Office: 206-979-0693
Fax: 425-650-6831 josephcoakley@msn.com 11410 NE 124th St £663 Kirkland, WA 98034 | |||||||